The main office of our health district has just confirmed that our clinic will be responsible for vaccinating all the children in our (health) area, an area with about 19,063 inhabitants. To fulfil our responsibility we will target remote districts so as to to reach the maximum number of children. This will increase the coverage of the vaccination programme.
The vaccines are easily available without much trouble, but with regard to the means of delivery, nothing has been done. This means that we have to provide whatever is necessary to deliver the vaccinations including: the expense of preparing the districts, renting places, hiring people, transportation, and coordinating the activities. For transportation, we would benefit from the use of a motorbike. The cost of the motorbike will be $1,700 dollars USD. Can SDIA help us with this?
In the month of January 2009, Yenge Clinic treated:
| Number of Consultations: | 373 |
| New cases (fem.): | 129 |
| Referred: | 2 |
| CPN: | (NC 9; AC 12) |
| Delivery (eutocic): | 8 |
| Vaccinations: | BCG 25, VPOO 21, VPO1 and DTC1 33, VPO2 and DTC2 15, VPO3 20 and DTC3 20, VAR and VAA 7, VAT12. |
| Cash | credit | total | |
| cons. curative | 2,68200 | 65,200 | 333400 |
| CPN | 8,400 | 3500 | 11,900 |
| Delivery | 79,000 | 8,000 | 87,000 |
| Small Surgery | 91,000 | 7,000 | 98,000 |
| Laboratory | 146,050 | 274,000 | 173,450 |
| Printing | 7,500 | 0 | 7,500 |
| Total | 600,150 | 111,100 | 711,250 |
| Expenses for the month | |||
| Salaries | 202,315 | 0 | 202,315 |
| Other Pers. Exp. | 87,000 | 0 | 87,000 |
| Medicines | 32,350 | 0 | 32,350 |
| Furniture | 4,800 | 0 | 4,800 |
| Ext. Services | 77,100 | 192,206 | 269,306 |
| Contr. BCZ | 2,500 | 0 | 2,500 |
| Contr. Autres | 29,000 | 21,000 | 50,000 |
| Health Comm. | 15,000 | 0 | 15,000 |
| Investistment | 75,650 | 0 | 75,650 |
| Other Exp. | 32,150 | 0 | 32,150 |
| Total | 557,865 | 213,206 | 771,071 |
Thank you,
your brother ZOLA Ferdinand
